Index of /Items/Stourton

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Stourton - War Memor..>2022-10-30 10:54 143K 
 Stourton - WWII Casu..>2022-10-30 10:54 154K 
 Stourton - Voters Li..>2022-10-30 10:54 43K 
 Stourton - Tithes Ac..>2022-10-30 10:54 48K 
 Stourton - Tax List ..>2022-10-30 10:54 81K 
 Stourton - Strays In..>2022-10-30 10:54 50K 
 Stourton - Stourhead..>2022-10-30 10:54 70K 
 Stourton - Stourhead..>2022-10-30 10:54 325K 
 Stourton - St. Peter..>2022-10-30 10:54 62K 
 Stourton - School Lo..>2022-10-30 10:54 818K 
 Stourton - Retired S..>2023-10-24 13:06 483K 
 Stourton - Removal O..>2022-10-30 10:54 227K 
 Stourton - Registers..>2022-10-30 10:54 6.9M 
 Stourton - Rectors 1..>2022-10-30 10:54 121K 
 Stourton - Poll Book..>2022-10-30 10:54 71K 
 Stourton - Poll Book..>2022-10-30 10:54 177K 
 Stourton - Owners of..>2022-10-30 10:54 214K 
 Stourton - Mere Cons..>2022-10-30 10:54 91K 
 Stourton - Marriages..>2022-10-30 10:54 633K 
 Stourton - Marriages..>2022-10-30 10:54 472K 
 Stourton - MP Nomina..>2022-10-30 10:54 59K 
 Stourton - Kellys 19..>2022-10-30 10:54 90K 
 Stourton - Interesti..>2022-10-30 10:54 132K 
 Stourton - Inquest R..>2023-06-12 10:22 427K 
 Stourton - Home Guar..>2022-10-30 10:54 86K 
 Stourton - Election ..>2023-09-19 14:05 14K 
 Stourton - Crime Rep..>2023-06-12 09:08 225K 
 Stourton - Cricket S..>2022-10-30 10:54 74K 
 Stourton - Church Wa..>2022-10-30 10:54 64K 
 Stourton - Census 18..>2022-10-30 10:54 375K 
 Stourton - Census 18..>2022-10-30 10:54 495K 
 Stourton - Census 18..>2022-10-30 10:54 489K 
 Stourton - Census 18..>2022-10-30 10:54 487K 
 Stourton - Census 18..>2022-10-30 10:54 418K 
 Stourton - Census 18..>2022-10-30 10:54 47K 
 Stourton - Census 18..>2022-10-30 10:54 80K 
 Stourton - Casualtie..>2022-10-30 10:54 66K 
 Stourton - Burials 1..>2022-10-30 10:54 807K 
 Stourton - Burials 1..>2022-10-30 10:54 398K 
 Stourton - Burials 1..>2022-10-30 10:54 346K 
 Stourton - Burials 1..>2022-10-30 10:54 269K 
 Stourton - Burials 1..>2022-10-30 10:54 303K 
 Stourton - Bristol C..>2024-03-02 17:46 156K 
 Stourton - Bastardy ..>2022-10-30 10:54 7.8K 
 Stourton - Bastardy ..>2022-10-30 10:54 31K 
 Stourton - Baptisms ..>2022-10-30 10:54 320K 
 Stourton - Baptisms ..>2022-10-30 10:54 817K 
 Stourton - Baptisms ..>2022-10-30 10:54 770K 
 Stourton - Baptisms ..>2022-10-30 10:54 294K 
 Stourton - Baptisms ..>2022-10-30 10:54 450K 
 Stourton - Baptisms ..>2022-10-30 10:54 529K 
 Stourton - Baptisms ..>2022-10-30 10:54 514K 
 Stourton - Baptisms ..>2022-10-30 10:54 288K 
 Stourton - Banns 175..>2022-10-30 10:54 285K 
 Stourton - Appointme..>2022-10-30 10:54 86K